Usage Statistics for www.axis.or.jp

Summary Period: January 2011
Generated 01-Feb-2011 00:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2011
Total Hits 1930231
Total Files 1594348
Total Pages 867315
Total Visits 108681
Total KBytes 27188146
Total Unique Sites 40725
Total Unique URLs 19037
Total Unique Usernames 3
. Avg Max
Hits per Hour 2594 7138
Hits per Day 62265 89739
Files per Day 51430 74066
Pages per Day 27977 49006
Visits per Day 3505 4267
KBytes per Day 877037 1228898
Hits by Response Code
Code 200 - OK 1594348
Code 206 - Partial Content 8196
Code 301 - Moved Permanently 2721
Code 304 - Not Modified 209189
Code 400 - Bad Request 66
Code 401 - Unauthorized 119
Code 403 - Forbidden 703
Code 404 - Not Found 113843
Code 405 - Method Not Allowed 198
Code 408 - Request Timeout 71
Code 500 - Internal Server Error 773
Code 501 - Not Implemented 4

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 36000 1.87% 31601 1.98% 21607 2.49% 3038 2.80% 1308 3.21% 736056 2.71%
2 36898 1.91% 31886 2.00% 20576 2.37% 3472 3.19% 1461 3.59% 465221 1.71%
3 44288 2.29% 36595 2.30% 22363 2.58% 3325 3.06% 1507 3.70% 406690 1.50%
4 55753 2.89% 44005 2.76% 23675 2.73% 3637 3.35% 1982 4.87% 926241 3.41%
5 70191 3.64% 58838 3.69% 35586 4.10% 3910 3.60% 2353 5.78% 1203963 4.43%
6 89739 4.65% 74066 4.65% 42841 4.94% 4230 3.89% 2520 6.19% 1019187 3.75%
7 85544 4.43% 73157 4.59% 46422 5.35% 4063 3.74% 2624 6.44% 1086761 4.00%
8 58607 3.04% 50074 3.14% 28943 3.34% 3792 3.49% 2048 5.03% 630581 2.32%
9 72603 3.76% 64552 4.05% 49006 5.65% 3934 3.62% 1863 4.57% 1228898 4.52%
10 64888 3.36% 58064 3.64% 40584 4.68% 4046 3.72% 1996 4.90% 1117723 4.11%
11 76552 3.97% 63999 4.01% 38037 4.39% 4267 3.93% 2543 6.24% 1047727 3.85%
12 60913 3.16% 49202 3.09% 22485 2.59% 3774 3.47% 2719 6.68% 657461 2.42%
13 64028 3.32% 51331 3.22% 24221 2.79% 3494 3.21% 2580 6.34% 855184 3.15%
14 68114 3.53% 54582 3.42% 26572 3.06% 3350 3.08% 2526 6.20% 1024980 3.77%
15 51804 2.68% 44287 2.78% 25456 2.94% 2888 2.66% 1964 4.82% 652599 2.40%
16 49806 2.58% 42617 2.67% 25956 2.99% 2962 2.73% 1851 4.55% 915383 3.37%
17 76012 3.94% 60310 3.78% 29139 3.36% 3703 3.41% 2627 6.45% 907311 3.34%
18 65912 3.41% 52402 3.29% 24209 2.79% 3437 3.16% 2696 6.62% 1127187 4.15%
19 66668 3.45% 55010 3.45% 26621 3.07% 3718 3.42% 2757 6.77% 967284 3.56%
20 70916 3.67% 56302 3.53% 23948 2.76% 3500 3.22% 2648 6.50% 1060641 3.90%
21 68041 3.53% 54511 3.42% 25084 2.89% 3681 3.39% 2669 6.55% 797783 2.93%
22 53126 2.75% 46448 2.91% 27771 3.20% 3030 2.79% 1944 4.77% 818695 3.01%
23 48770 2.53% 41787 2.62% 26232 3.02% 3102 2.85% 1860 4.57% 830797 3.06%
24 68272 3.54% 55050 3.45% 24078 2.78% 3742 3.44% 2762 6.78% 808224 2.97%
25 66624 3.45% 53363 3.35% 24044 2.77% 3579 3.29% 2732 6.71% 803186 2.95%
26 61993 3.21% 50172 3.15% 22555 2.60% 3638 3.35% 2687 6.60% 1038474 3.82%
27 62334 3.23% 49362 3.10% 23644 2.73% 3457 3.18% 2564 6.30% 823633 3.03%
28 68565 3.55% 52962 3.32% 23989 2.77% 3507 3.23% 2533 6.22% 987134 3.63%
29 52626 2.73% 43561 2.73% 22737 2.62% 3098 2.85% 2010 4.94% 731692 2.69%
30 44998 2.33% 39021 2.45% 22824 2.63% 2851 2.62% 1887 4.63% 662444 2.44%
31 69646 3.61% 55231 3.46% 26110 3.01% 3563 3.28% 2672 6.56% 849006 3.12%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1879 58262 3.02% 1635 50692 3.18% 1040 32240 3.72% 30644 949960 3.49%
1 1428 44269 2.29% 1294 40123 2.52% 982 30460 3.51% 30842 956110 3.52%
2 1292 40078 2.08% 1169 36254 2.27% 963 29868 3.44% 22238 689390 2.54%
3 1209 37506 1.94% 1111 34457 2.16% 962 29840 3.44% 27142 841403 3.09%
4 1176 36465 1.89% 1079 33475 2.10% 1002 31090 3.58% 24093 746884 2.75%
5 1204 37341 1.93% 1097 34029 2.13% 994 30827 3.55% 25078 777415 2.86%
6 1326 41108 2.13% 1206 37395 2.35% 1051 32589 3.76% 25463 789356 2.90%
7 1534 47556 2.46% 1335 41408 2.60% 1037 32158 3.71% 23696 734584 2.70%
8 2193 67986 3.52% 1785 55336 3.47% 1114 34551 3.98% 28304 877416 3.23%
9 3081 95527 4.95% 2478 76830 4.82% 1245 38596 4.45% 37694 1168524 4.30%
10 3771 116903 6.06% 2985 92547 5.80% 1380 42785 4.93% 36628 1135461 4.18%
11 3940 122141 6.33% 3112 96474 6.05% 1373 42589 4.91% 41434 1284463 4.72%
12 3176 98463 5.10% 2621 81280 5.10% 1289 39963 4.61% 34404 1066512 3.92%
13 3605 111777 5.79% 2870 88995 5.58% 1342 41617 4.80% 45742 1418017 5.22%
14 3520 109150 5.65% 2831 87773 5.51% 1301 40358 4.65% 49472 1533643 5.64%
15 3726 115516 5.98% 3000 93028 5.83% 1334 41384 4.77% 55908 1733155 6.37%
16 4100 127105 6.58% 3255 100905 6.33% 1357 42073 4.85% 54957 1703657 6.27%
17 3675 113954 5.90% 2902 89991 5.64% 1263 39164 4.52% 46934 1454944 5.35%
18 3103 96215 4.98% 2520 78146 4.90% 1192 36954 4.26% 39186 1214769 4.47%
19 2782 86271 4.47% 2266 70252 4.41% 1156 35856 4.13% 38440 1191644 4.38%
20 2702 83781 4.34% 2270 70387 4.41% 1159 35945 4.14% 49360 1530166 5.63%
21 2623 81319 4.21% 2238 69406 4.35% 1151 35681 4.11% 37116 1150603 4.23%
22 2845 88206 4.57% 2359 73138 4.59% 1155 35811 4.13% 35849 1111324 4.09%
23 2365 73332 3.80% 2000 62027 3.89% 1126 34916 4.03% 36411 1128744 4.15%

Top 100 of 19037 Total URLs
# Hits KBytes URL
1 539607 27.96% 6516149 23.97% /~steelfab/cgi-bin/jobjob.cgi
2 33248 1.72% 79640 0.29% /~search/kumiaiin/info/kumiaiin-jyoho.php3
3 14629 0.76% 16523 0.06% /
4 13450 0.70% 45002 0.17% /~seinenbu/cgi-bin/webcal/schedule.cgi
5 6136 0.32% 5013 0.02% /~yuda/cgi-bin/gifcount.cgi
6 4716 0.24% 131 0.00% /~seamart/common/css/import.css
7 4434 0.23% 8124 0.03% /~seamart/common/css/style.css
8 4422 0.23% 95214 0.35% /~search/kumiai/info/kumiaiin-info.php3
9 4257 0.22% 2507 0.01% /~search/kumiai/info/kumiai-jyoho.php3
10 4244 0.22% 14468 0.05% /~seamart/common/images/2.png
11 3718 0.19% 84347 0.31% /contents.htm
12 3605 0.19% 8620 0.03% /~search/kumiai/info/kumiai-info.php3
13 3507 0.18% 19137 0.07% /~seamart/common/images/10.png
14 3426 0.18% 16884 0.06% /~seamart/common/images/3.png
15 3234 0.17% 12769 0.05% /~seamart/common/images/8.png
16 3181 0.16% 15417 0.06% /~seamart/common/images/1.png
17 3169 0.16% 422551 1.55% /~ymg-ac/TANI.PDF
18 3167 0.16% 14549 0.05% /~seamart/common/images/4.png
19 3167 0.16% 12696 0.05% /~seamart/common/images/6.png
20 3165 0.16% 13021 0.05% /~seamart/common/images/7.png
21 3150 0.16% 9860 0.04% /axis_09top.html
22 3145 0.16% 13737 0.05% /~seamart/common/images/9.png
23 3134 0.16% 2464 0.01% /~seamart/
24 3124 0.16% 1135 0.00% /copyright.html
25 3123 0.16% 3139 0.01% /~seamart/cgi-bin/raic.cgi
26 3093 0.16% 11986 0.04% /~seamart/common/images/5.png
27 3005 0.16% 10503 0.04% /~seamart/menu.html
28 2787 0.14% 18599 0.07% /~seamart/bottom.html
29 2741 0.14% 34551 0.13% /~y-sousai/answer02.html
30 2735 0.14% 2923 0.01% /~seamart/right.html
31 2706 0.14% 2830 0.01% /~seamart/left.html
32 2693 0.14% 1990 0.01% /~seamart/top.html
33 2690 0.14% 5160 0.02% /~seamart/main.html
34 2498 0.13% 3646 0.01% /~y-biyou/cgi-bin/gifcount.cgi
35 2368 0.12% 33144 0.12% /~seinenbu/cgi-bin/webcal/webcal.cgi
36 2196 0.11% 59952 0.22% /~seamart/movie.swf
37 2144 0.11% 927634 3.41% /chuokai/cyusyok/pdf/1101.pdf
38 2116 0.11% 29539 0.11% /~y-sousai/answer01.html
39 2014 0.10% 2968 0.01% /~ya-nama/cgi-bin/gifcount.cgi
40 1827 0.09% 2682 0.01% /~eisei-g/cgi-bin/gifcount.cgi
41 1578 0.08% 195 0.00% /~shop-o/cgi-bin/gifcount.cgi
42 1381 0.07% 1194 0.00% /~yudaryoin/iepngfix.htc
43 1344 0.07% 911 0.00% /~s-oroshi/company.css
44 1315 0.07% 2681 0.01% /~yuda/
45 1242 0.06% 12412 0.05% /images/banner/bn_kids.png
46 1227 0.06% 21763 0.08% /images/banner/bn_ouen01.png
47 1215 0.06% 170286 0.63% /news/pdf/shikaku/0612.pdf
48 1148 0.06% 6262 0.02% /~yuda/kumiai.html
49 1141 0.06% 15944 0.06% /~yuda/11oyado1.html
50 1133 0.06% 5151 0.02% /~seamart/contents/meguri/zukan/spring/spring06.html
51 1111 0.06% 56 0.00% /~pointer/cgi-bin/gifcount.cgi
52 1027 0.05% 17960 0.07% /css01.css
53 1023 0.05% 180 0.00% /~wave/cgi-bin/gifcount.cgi
54 1016 0.05% 8904 0.03% /~yamarock/cgi-bin/kumiai/main.cgi
55 975 0.05% 486 0.00% /~seamart/contents/jizakana-mottainai/common/css/floow.css
56 959 0.05% 104 0.00% /~seamart/contents/jizakana-mottainai/common/css/import.css
57 952 0.05% 623 0.00% /~seamart/contents/jizakana-mottainai/common/css/base/reset.css
58 948 0.05% 4706 0.02% /~seamart/contents/jizakana-mottainai/common/css/base/base.css
59 943 0.05% 1542 0.01% /~seamart/contents/jizakana-mottainai/common/css/common.css
60 912 0.05% 1022 0.00% /~ube/kakusya/style.css
61 906 0.05% 1332 0.00% /~seamart/contents/jizakana-mottainai/common/js/rollover.js
62 899 0.05% 40677 0.15% /~seamart/contents/jizakana-mottainai/common/js/jquery-1.3.2.min.js
63 898 0.05% 5817 0.02% /~seamart/contents/jizakana-mottainai/common/js/jquery.easing.1.3.js
64 889 0.05% 134113 0.49% /~seamart/contents/jizakana-mottainai/common/js/jquery-ui-1.7.1.custom.min.js
65 888 0.05% 5460 0.02% /~seamart/contents/jizakana-mottainai/common/js/jquery.scrollfollow.js
66 875 0.05% 12799 0.05% /images/banner/bn_kyousai.png
67 856 0.04% 155 0.00% /~karato-n/karato.css
68 846 0.04% 258 0.00% /~haedomar/total/color.html
69 827 0.04% 866 0.00% /~haedomar/total/f2.html
70 822 0.04% 7104 0.03% /~seamart/contents/jizakana-mottainai/
71 807 0.04% 1193 0.00% /~ybwpc/cgi-bin/gifcount.cgi
72 791 0.04% 5830 0.02% /~karato-n/
73 773 0.04% 377 0.00% /~seamart/contents/annai/restaurant/
74 773 0.04% 5381 0.02% /~seamart/contents/annai/restaurant/index1.html
75 765 0.04% 1866 0.01% /~steelfab/cgi-bin/member.cgi
76 750 0.04% 1057 0.00% /~seamart/contents/jizakana-mottainai/common/css/top.css
77 732 0.04% 5784 0.02% /~seamart/contents/kintaro-pj/
78 730 0.04% 494 0.00% /~seamart/contents/kintaro-pj/common/css/base/reset.css
79 730 0.04% 81 0.00% /~seamart/contents/kintaro-pj/common/css/import.css
80 729 0.04% 3593 0.01% /~seamart/contents/kintaro-pj/common/css/base/base.css
81 729 0.04% 1229 0.00% /~seamart/contents/kintaro-pj/common/css/common.css
82 729 0.04% 1091 0.00% /~seamart/contents/kintaro-pj/common/js/rollover.js
83 689 0.04% 1316 0.00% /~ube/cgi-bin/light.cgi
84 668 0.03% 3549 0.01% /~seamart/contents/jizakana-mottainai/common/css/second.css
85 664 0.03% 7877 0.03% /~ya-nama/namacon.swf
86 651 0.03% 954 0.00% /~y-kome/cgi-bin/gifcount.cgi
87 641 0.03% 0 0.00% /infobox/word/
88 633 0.03% 44 0.00% /~yudaryoin/css/default.css
89 621 0.03% 249 0.00% /~yudaryoin/css/reset.css
90 616 0.03% 1185 0.00% /~yudaryoin/css/style.css
91 615 0.03% 1094 0.00% /~seamart/contents/kintaro-pj/common/css/top.css
92 610 0.03% 376 0.00% /~y-biyou/chizu2.html
93 601 0.03% 6742 0.02% /~seamart/contents/annai/floor/main.html
94 588 0.03% 1433 0.01% /~ymgpkoso/
95 584 0.03% 2302 0.01% /~yudaryoin/images/attention_night.png
96 584 0.03% 6119 0.02% http://www.axis.or.jp/~steelfab/cgi-bin/jobjob.cgi
97 582 0.03% 4765 0.02% /~yudaryoin/images/attention_time.png
98 580 0.03% 3868 0.01% /~kics/
99 573 0.03% 356 0.00% /~ya-nama/
100 564 0.03% 442 0.00% /~seamart/contents/info2009/

Top 100 of 19037 Total URLs By KBytes
# Hits KBytes URL
1 539607 27.96% 6516149 23.97% /~steelfab/cgi-bin/jobjob.cgi
2 2144 0.11% 927634 3.41% /chuokai/cyusyok/pdf/1101.pdf
3 3169 0.16% 422551 1.55% /~ymg-ac/TANI.PDF
4 153 0.01% 281584 1.04% /chuokai/cyusyok/pdf/1012.pdf
5 42 0.00% 274873 1.01% /chuokai/cyusyok/pdf/1007.pdf
6 22 0.00% 274824 1.01% /chuokai/cyusyok/pdf/1008.pdf
7 63 0.00% 266105 0.98% /chuokai/cyusyok/pdf/1011.pdf
8 23 0.00% 250330 0.92% /chuokai/cyusyok/pdf/1006.pdf
9 82 0.00% 236635 0.87% /chuokai/cyusyok/pdf/1010.pdf
10 24 0.00% 225241 0.83% /chuokai/cyusyok/pdf/1009.pdf
11 18 0.00% 220043 0.81% /chuokai/chuokai/cyosa/rodojijyo_16/pdf/report.pdf
12 43 0.00% 212271 0.78% /chuokai/cyusyok/pdf/1005.pdf
13 40 0.00% 173521 0.64% /~jp/back/kanbankun_trial_win.sit
14 1215 0.06% 170286 0.63% /news/pdf/shikaku/0612.pdf
15 17 0.00% 158668 0.58% /test/chuokai/cyusyok/pdf/1012.pdf
16 510 0.03% 146368 0.54% /test/chuokai/cyusyok/pdf/1101.pdf
17 9 0.00% 139260 0.51% /test/chuokai/chuokai/cyosa/hakusho/h17/pdf/report.pdf
18 889 0.05% 134113 0.49% /~seamart/contents/jizakana-mottainai/common/js/jquery-ui-1.7.1.custom.min.js
19 16 0.00% 115471 0.42% /chuokai/cyusyok/pdf/0701.pdf
20 14 0.00% 114706 0.42% /infobox/2604soneki.pdf
21 54 0.00% 112922 0.42% /chuokai/chuokai/cyosa/rodojijyo_18/pdf/report.pdf
22 34 0.00% 110815 0.41% /~jp/back/kanbankun_s_trial_w.sit
23 48 0.00% 107302 0.39% /chuokai/chuokai/cyosa/h16_kankyo/pdf/report04.pdf
24 13 0.00% 106601 0.39% /chuokai/cyusyok/pdf/0901.pdf
25 18 0.00% 105263 0.39% /chuokai/chuokai/cyosa/h16_kankyo/pdf/report.pdf
26 22 0.00% 102366 0.38% /chuokai/cyusyok/pdf/1001.pdf
27 13 0.00% 96965 0.36% /chuokai/cyusyok/pdf/0912.pdf
28 4422 0.23% 95214 0.35% /~search/kumiai/info/kumiaiin-info.php3
29 12 0.00% 93169 0.34% /chuokai/cyusyok/pdf/0601.pdf
30 13 0.00% 90180 0.33% /chuokai/cyusyok/pdf/0905.pdf
31 13 0.00% 89226 0.33% /chuokai/chuokai/cyosa/rodojijyo_19/pdf/report.pdf
32 13 0.00% 85097 0.31% /chuokai/cyusyok/pdf/0907.pdf
33 3718 0.19% 84347 0.31% /contents.htm
34 24 0.00% 81228 0.30% /chuokai/cyusyok/pdf/1002.pdf
35 16 0.00% 80868 0.30% /news/h190616.pdf
36 33248 1.72% 79640 0.29% /~search/kumiaiin/info/kumiaiin-jyoho.php3
37 20 0.00% 79243 0.29% /chuokai/chuokai/cyosa/rodojijyo_17/pdf/report.pdf
38 26 0.00% 79097 0.29% /kids/kids.pdf
39 18 0.00% 72809 0.27% /chuokai/chuokai/cyosa/h16_iso/pdf/report.pdf
40 45 0.00% 72592 0.27% /chuokai/chuokai/cyosa/h19_pdf/h19kosodate.pdf
41 24 0.00% 70766 0.26% /chuokai/cyusyok/pdf/1003.pdf
42 114 0.01% 68161 0.25% /~ginten/1.swf
43 35 0.00% 62111 0.23% /chuokai/chuokai/cyosa/rodojijyo_21/pdf/report.pdf
44 13 0.00% 59986 0.22% /chuokai/cyusyok/pdf/0609.pdf
45 2196 0.11% 59952 0.22% /~seamart/movie.swf
46 13 0.00% 59680 0.22% /chuokai/cyusyok/pdf/0908.pdf
47 13 0.00% 59218 0.22% /chuokai/cyusyok/pdf/0801.pdf
48 25 0.00% 57926 0.21% /chuokai/cyusyok/pdf/1004.pdf
49 289 0.01% 56498 0.21% /~seamart/contents/annai/restaurant/gangan.pdf
50 8 0.00% 55461 0.20% /chuokai/chuokai/cyosa/h16_dentou/report.pdf
51 17 0.00% 55289 0.20% /~jp/back/kanbankun_trial_mac.sit
52 17 0.00% 52978 0.19% /chuokai/chuokai/cyosa/h16_iso/pdf/report06.pdf
53 17 0.00% 50585 0.19% /infobox/2605jouyokin.pdf
54 20 0.00% 49787 0.18% /chuokai/chuokai/cyosa/h16_iso/pdf/report04.pdf
55 389 0.02% 48799 0.18% /news/070105.pdf
56 11 0.00% 48784 0.18% /news/h220803-yoko.pdf
57 13 0.00% 48192 0.18% /chuokai/cyusyok/pdf/0909.pdf
58 215 0.01% 48148 0.18% /~search/kumiaiin/kana/kumiaiin.php3
59 13 0.00% 47767 0.18% /chuokai/cyusyok/pdf/0807.pdf
60 26 0.00% 46109 0.17% /news/h210427-p.pdf
61 100 0.01% 45473 0.17% /news/h180904koukeisya.pdf
62 13450 0.70% 45002 0.17% /~seinenbu/cgi-bin/webcal/schedule.cgi
63 128 0.01% 44948 0.17% /~eisei-g/eisei/movie.swf
64 9 0.00% 44401 0.16% /~jp/back/kanbanya-san_trial.sea
65 13 0.00% 44227 0.16% /chuokai/cyusyok/pdf/0512.pdf
66 32 0.00% 44148 0.16% /chuokai/chuokai/cyosa/h16_iso/pdf/report01.pdf
67 32 0.00% 44053 0.16% /chuokai/chuokai/kyosai/kyosai_09.pdf
68 12 0.00% 43883 0.16% /chuokai/cyusyok/pdf/0712.pdf
69 73 0.00% 43582 0.16% /chuokai/chuokai/cyosa/h16_iso/pdf/report00.pdf
70 41 0.00% 43396 0.16% /chuokai/chuokai/cyosa/h21_bcp/bcp_report.pdf
71 14 0.00% 42780 0.16% /chuokai/cyusyok/pdf/0808.pdf
72 19 0.00% 42494 0.16% /chuokai/chuokai/cyosa/h16_iso/pdf/report02.pdf
73 18 0.00% 42446 0.16% /chuokai/chuokai/cyosa/h16_iso/pdf/report03.pdf
74 16 0.00% 42396 0.16% /infobox/2602zaisan.pdf
75 4 0.00% 42145 0.16% /test/chuokai/cyusyok/pdf/1010.pdf
76 17 0.00% 41445 0.15% /chuokai/chuokai/cyosa/rodojijyo_15/pdf/report.pdf
77 42 0.00% 41146 0.15% /chuokai/chuokai/cyosa/h18_pdf/h18kenshu.pdf
78 899 0.05% 40677 0.15% /~seamart/contents/jizakana-mottainai/common/js/jquery-1.3.2.min.js
79 19 0.00% 40535 0.15% /chuokai/chuokai/cyosa/h16_iso/pdf/report05.pdf
80 13 0.00% 39660 0.15% /chuokai/cyusyok/pdf/0910.pdf
81 20 0.00% 38298 0.14% /~seamart/contents/jizakana-mottainai/pdf/bussanten.pdf
82 13 0.00% 37977 0.14% /chuokai/cyusyok/pdf/0906.pdf
83 20 0.00% 37609 0.14% /~seinenbu/upfiles/20060320144549a.pdf
84 14 0.00% 36489 0.13% /chuokai/cyusyok/pdf/0812.pdf
85 15 0.00% 35907 0.13% /chuokai/cyusyok/pdf/0607.pdf
86 23 0.00% 35812 0.13% /~ysk/news/kaigisyo_101206.pdf
87 14 0.00% 35743 0.13% /chuokai/cyusyok/pdf/0911.pdf
88 2741 0.14% 34551 0.13% /~y-sousai/answer02.html
89 13 0.00% 34172 0.13% /test/chuokai/chuokai/cyosa/rodojijyo_21/pdf/report.pdf
90 13 0.00% 33640 0.12% /chuokai/cyusyok/pdf/0608.pdf
91 13 0.00% 33561 0.12% /chuokai/cyusyok/pdf/0703.pdf
92 2368 0.12% 33144 0.12% /~seinenbu/cgi-bin/webcal/webcal.cgi
93 13 0.00% 33086 0.12% /chuokai/cyusyok/pdf/0904.pdf
94 17 0.00% 32565 0.12% /chuokai/chuokai/cyosa/rodojijyo_15/pdf/report02.pdf
95 14 0.00% 31487 0.12% /chuokai/cyusyok/pdf/0710.pdf
96 14 0.00% 31183 0.11% /chuokai/cyusyok/pdf/0804.pdf
97 14 0.00% 30796 0.11% /chuokai/cyusyok/pdf/0903.pdf
98 13 0.00% 30696 0.11% /chuokai/cyusyok/pdf/0706.pdf
99 14 0.00% 30606 0.11% /chuokai/cyusyok/pdf/0806.pdf
100 13 0.00% 30583 0.11% /chuokai/cyusyok/pdf/0603.pdf

Top 100 of 4319 Total Entry Pages
# Hits Visits URL
1 539607 27.96% 36553 35.36% /~steelfab/cgi-bin/jobjob.cgi
2 33248 1.72% 7437 7.20% /~search/kumiaiin/info/kumiaiin-jyoho.php3
3 14629 0.76% 2739 2.65% /
4 2741 0.14% 2478 2.40% /~y-sousai/answer02.html
5 3134 0.16% 2007 1.94% /~seamart/
6 2116 0.11% 1877 1.82% /~y-sousai/answer01.html
7 4257 0.22% 1210 1.17% /~search/kumiai/info/kumiai-jyoho.php3
8 1133 0.06% 1046 1.01% /~seamart/contents/meguri/zukan/spring/spring06.html
9 1148 0.06% 879 0.85% /~yuda/kumiai.html
10 1315 0.07% 690 0.67% /~yuda/
11 584 0.03% 549 0.53% http://www.axis.or.jp/~steelfab/cgi-bin/jobjob.cgi
12 4422 0.23% 529 0.51% /~search/kumiai/info/kumiaiin-info.php3
13 3605 0.19% 504 0.49% /~search/kumiai/info/kumiai-info.php3
14 641 0.03% 485 0.47% /infobox/word/
15 732 0.04% 451 0.44% /~seamart/contents/kintaro-pj/
16 791 0.04% 417 0.40% /~karato-n/
17 822 0.04% 407 0.39% /~seamart/contents/jizakana-mottainai/
18 1016 0.05% 381 0.37% /~yamarock/cgi-bin/kumiai/main.cgi
19 467 0.02% 378 0.37% /~y-sousai/answer04.html
20 689 0.04% 346 0.33% /~ube/cgi-bin/light.cgi
21 531 0.03% 341 0.33% /~sirakabe/
22 573 0.03% 339 0.33% /~ya-nama/
23 363 0.02% 299 0.29% /~ya-nama/QA/024.htm
24 531 0.03% 286 0.28% /~yuda/08ashiyu.html
25 402 0.02% 280 0.27% /~y-kyosai/
26 400 0.02% 279 0.27% /~karato-grk/
27 307 0.02% 273 0.26% /~jp/Help/kanban_help/chiki.htm
28 409 0.02% 262 0.25% /~yuda/yado/saikyou.html
29 433 0.02% 259 0.25% /~kics/unyu/index_unyu.htm
30 382 0.02% 242 0.23% /~seamart/contents/events/mafugu2010/main.html
31 277 0.01% 240 0.23% /~s-oroshi/company/murata_kamaboko.html
32 339 0.02% 237 0.23% /~shop-o/
33 1141 0.06% 236 0.23% /~yuda/11oyado1.html
34 308 0.02% 235 0.23% /~y-sousai/answer03.html
35 588 0.03% 228 0.22% /~ymgpkoso/
36 276 0.01% 220 0.21% /~seamart/marina/
37 476 0.02% 213 0.21% /~y-sousai/qanda.html
38 13450 0.70% 211 0.20% /~seinenbu/cgi-bin/webcal/schedule.cgi
39 525 0.03% 211 0.20% /~y-sake/
40 580 0.03% 206 0.20% /~kics/
41 305 0.02% 204 0.20% /~acshu/recycle2.html
42 349 0.02% 203 0.20% /~yuda/yado/sansui.html
43 356 0.02% 191 0.18% /~ymg-ac/sikaku1.html
44 437 0.02% 186 0.18% /chuokai/
45 3718 0.19% 185 0.18% /contents.htm
46 295 0.02% 185 0.18% /~yuda/yado/ueno.html
47 239 0.01% 176 0.17% /~midori/top.htm
48 277 0.01% 168 0.16% /~ya-nama/private/factory.html
49 765 0.04% 165 0.16% /~steelfab/cgi-bin/member.cgi
50 534 0.03% 161 0.16% /~yudaryoin/
51 237 0.01% 152 0.15% /~pp510/
52 214 0.01% 147 0.14% /~imai/
53 256 0.01% 145 0.14% /~pointer/
54 308 0.02% 144 0.14% /~seamart/contents/jizakana-mottainai/spring.html
55 181 0.01% 143 0.14% /~lime/ryouri.htm
56 255 0.01% 138 0.13% /~wave/
57 329 0.02% 131 0.13% /~ube/kakusya/shouwa.htm
58 175 0.01% 131 0.13% /~ube/kakusya/ube_kogyo.htm
59 333 0.02% 128 0.12% /~y-kome/
60 181 0.01% 126 0.12% /~jp/Help/anshinkun/kanbankun.html
61 154 0.01% 120 0.12% /~s-oroshi/company/ryochi_sangyo.html
62 506 0.03% 119 0.12% /~seinenbu/cgi-bin/news/news.cgi
63 263 0.01% 118 0.11% /~yuda/yado/kotobuki.html
64 182 0.01% 116 0.11% /~ginten/
65 188 0.01% 116 0.11% /~ymg-ac/sikaku13.html
66 140 0.01% 115 0.11% /news/h180227-01.htm
67 142 0.01% 114 0.11% /~ube/kakusya/nomura.htm
68 149 0.01% 114 0.11% /~y-sousai/osumi/
69 3123 0.16% 112 0.11% /~seamart/cgi-bin/raic.cgi
70 217 0.01% 112 0.11% /~ydenkoso/
71 234 0.01% 112 0.11% /~yudaryoin/bar.html
72 158 0.01% 111 0.11% /~fujix/
73 140 0.01% 111 0.11% /~seamart/contents/meguri/zukan/winter/winter01.html
74 188 0.01% 107 0.10% /~akindo/
75 224 0.01% 107 0.10% /~eisei-g/
76 242 0.01% 105 0.10% /~yuda/yado/nohara.html
77 3150 0.16% 104 0.10% /axis_09top.html
78 136 0.01% 103 0.10% /~s-oroshi/company/uemura_gyoguten.html
79 215 0.01% 103 0.10% /~yuda/07byakko.html
80 128 0.01% 102 0.10% /~acshu/place.html
81 296 0.02% 101 0.10% /~hagitama/
82 118 0.01% 100 0.10% /~seamart/contents/meguri/zukan/autumn/autumn08.html
83 130 0.01% 99 0.10% /~y-sousai/manual/shasou/02.html
84 128 0.01% 97 0.09% /~oroshi/p91.html
85 773 0.04% 97 0.09% /~seamart/contents/annai/restaurant/
86 179 0.01% 97 0.09% /~y-biyou/
87 128 0.01% 95 0.09% /~ube/kakusya/yanagiya.htm
88 193 0.01% 95 0.09% /~ybwpc/
89 151 0.01% 92 0.09% /~seamart/contents/meguri/zukan/spring/spring05.html
90 3005 0.16% 91 0.09% /~seamart/menu.html
91 125 0.01% 91 0.09% /~y-sousai/ikuta/
92 116 0.01% 90 0.09% /~haedomar/haneuo/
93 107 0.01% 90 0.09% /~y-kome/photo/emura.html
94 119 0.01% 89 0.09% /chuokai/asoci/zeisei/tokuzei.htm
95 167 0.01% 89 0.09% /~eisei-g/eisei/
96 285 0.01% 89 0.09% /~y-tatami/
97 182 0.01% 87 0.08% /i/
98 289 0.01% 87 0.08% /~seamart/contents/mafugu2007/
99 120 0.01% 86 0.08% /~y-sousai/manual/manner/01.html
100 121 0.01% 86 0.08% /~yuno-onsen/

Top 100 of 4447 Total Exit Pages
# Hits Visits URL
