Usage Statistics for www.axis.or.jp

Summary Period: March 2011
Generated 01-Apr-2011 00:37 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2011
Total Hits 1821403
Total Files 1431390
Total Pages 739742
Total Visits 107539
Total KBytes 24108495
Total Unique Sites 39001
Total Unique URLs 18895
Total Unique Usernames 2
. Avg Max
Hits per Hour 2448 8031
Hits per Day 58754 95082
Files per Day 46173 82067
Pages per Day 23862 53035
Visits per Day 3469 3993
KBytes per Day 777693 1333548
Hits by Response Code
Undefined response code 1
Code 200 - OK 1431390
Code 206 - Partial Content 8168
Code 301 - Moved Permanently 3371
Code 304 - Not Modified 216716
Code 400 - Bad Request 60
Code 401 - Unauthorized 125
Code 403 - Forbidden 402
Code 404 - Not Found 160045
Code 405 - Method Not Allowed 402
Code 408 - Request Timeout 32
Code 500 - Internal Server Error 689
Code 501 - Not Implemented 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 66089 3.63% 50948 3.56% 20534 2.78% 3474 3.23% 2626 6.73% 976913 4.05%
2 80494 4.42% 68020 4.75% 38948 5.27% 3783 3.52% 2656 6.81% 947055 3.93%
3 94795 5.20% 82067 5.73% 53035 7.17% 3791 3.53% 2649 6.79% 1333548 5.53%
4 95082 5.22% 79882 5.58% 45358 6.13% 3887 3.61% 2618 6.71% 1088639 4.52%
5 63903 3.51% 51549 3.60% 24394 3.30% 3399 3.16% 2124 5.45% 731895 3.04%
6 52456 2.88% 43118 3.01% 20397 2.76% 3322 3.09% 1974 5.06% 757894 3.14%
7 76373 4.19% 60499 4.23% 22466 3.04% 3957 3.68% 2716 6.96% 777541 3.23%
8 69179 3.80% 54103 3.78% 22652 3.06% 3858 3.59% 2692 6.90% 923524 3.83%
9 70392 3.86% 55395 3.87% 22017 2.98% 3948 3.67% 2799 7.18% 781565 3.24%
10 72448 3.98% 56577 3.95% 22827 3.09% 3980 3.70% 2793 7.16% 821984 3.41%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 43618 2.39% 36982 2.58% 21479 2.90% 2733 2.54% 1638 4.20% 493798 2.05%
13 46714 2.56% 39413 2.75% 21100 2.85% 3282 3.05% 1827 4.68% 641932 2.66%
14 64491 3.54% 51940 3.63% 32755 4.43% 3589 3.34% 2300 5.90% 803948 3.33%
15 61052 3.35% 49425 3.45% 29866 4.04% 3605 3.35% 2405 6.17% 669982 2.78%
16 54612 3.00% 43307 3.03% 21558 2.91% 3685 3.43% 2383 6.11% 746163 3.10%
17 57952 3.18% 47385 3.31% 22123 2.99% 3641 3.39% 2420 6.20% 757358 3.14%
18 61029 3.35% 48232 3.37% 21088 2.85% 3818 3.55% 2547 6.53% 881222 3.66%
19 47669 2.62% 39761 2.78% 18806 2.54% 3456 3.21% 2062 5.29% 976773 4.05%
20 48987 2.69% 39927 2.79% 18394 2.49% 3408 3.17% 1902 4.88% 585385 2.43%
21 45675 2.51% 37140 2.59% 17833 2.41% 3488 3.24% 2053 5.26% 649426 2.69%
22 75702 4.16% 64293 4.49% 36271 4.90% 3993 3.71% 2534 6.50% 888853 3.69%
23 67309 3.70% 56877 3.97% 30338 4.10% 3904 3.63% 2288 5.87% 1061603 4.40%
24 58878 3.23% 47939 3.35% 23862 3.23% 3577 3.33% 2299 5.89% 1196231 4.96%
25 53422 2.93% 41531 2.90% 19753 2.67% 3583 3.33% 2305 5.91% 611791 2.54%
26 40148 2.20% 25239 1.76% 17217 2.33% 3396 3.16% 1954 5.01% 504934 2.09%
27 34977 1.92% 21560 1.51% 15728 2.13% 2857 2.66% 1536 3.94% 718498 2.98%
28 56750 3.12% 35363 2.47% 21563 2.91% 3619 3.37% 2465 6.32% 560590 2.33%
29 56019 3.08% 35807 2.50% 21098 2.85% 3900 3.63% 2547 6.53% 943835 3.91%
30 51812 2.84% 33098 2.31% 18198 2.46% 3686 3.43% 2487 6.38% 612247 2.54%
31 53376 2.93% 34013 2.38% 18084 2.44% 3715 3.45% 2504 6.42% 663367 2.75%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1734 53760 2.95% 1420 44048 3.08% 855 26505 3.58% 31230 968137 4.02%
1 1238 38394 2.11% 1019 31597 2.21% 819 25401 3.43% 23308 722535 3.00%
2 1172 36349 2.00% 956 29656 2.07% 807 25019 3.38% 18707 579906 2.41%
3 977 30303 1.66% 803 24899 1.74% 770 23887 3.23% 19173 594375 2.47%
4 964 29897 1.64% 793 24591 1.72% 779 24154 3.27% 21518 667062 2.77%
5 903 28023 1.54% 749 23220 1.62% 744 23071 3.12% 22171 687304 2.85%
6 1045 32397 1.78% 869 26968 1.88% 820 25430 3.44% 21766 674758 2.80%
7 1359 42129 2.31% 1112 34484 2.41% 878 27234 3.68% 19276 597555 2.48%
8 2468 76508 4.20% 1841 57101 3.99% 1022 31702 4.29% 30392 942143 3.91%
9 2960 91785 5.04% 2282 70742 4.94% 1068 33111 4.48% 35134 1089163 4.52%
10 3373 104563 5.74% 2584 80122 5.60% 1138 35282 4.77% 36187 1121787 4.65%
11 3683 114199 6.27% 2819 87402 6.11% 1183 36680 4.96% 37646 1167034 4.84%
12 3017 93531 5.14% 2402 74488 5.20% 1086 33678 4.55% 31922 989595 4.10%
13 3453 107053 5.88% 2701 83755 5.85% 1137 35276 4.77% 39238 1216393 5.05%
14 3410 105734 5.81% 2656 82348 5.75% 1162 36042 4.87% 35621 1104244 4.58%
15 3599 111589 6.13% 2759 85544 5.98% 1157 35888 4.85% 40718 1262272 5.24%
16 3773 116973 6.42% 2921 90559 6.33% 1216 37707 5.10% 42867 1328867 5.51%
17 3586 111179 6.10% 2731 84673 5.92% 1168 36226 4.90% 43426 1346203 5.58%
18 2981 92418 5.07% 2364 73302 5.12% 1091 33829 4.57% 36909 1144189 4.75%
19 2444 75793 4.16% 1912 59291 4.14% 983 30488 4.12% 32112 995474 4.13%
20 2493 77288 4.24% 1974 61214 4.28% 993 30788 4.16% 34759 1077540 4.47%
21 2961 91807 5.04% 2372 73544 5.14% 1027 31849 4.31% 40758 1263507 5.24%
22 2811 87165 4.79% 2258 70018 4.89% 1002 31069 4.20% 41903 1298987 5.39%
23 2340 72566 3.98% 1865 57824 4.04% 949 29426 3.98% 40950 1269465 5.27%

Top 100 of 18895 Total URLs
# Hits KBytes URL
1 351102 19.28% 4477612 18.57% /~steelfab/cgi-bin/jobjob.cgi
2 37316 2.05% 86306 0.36% /~search/kumiaiin/info/kumiaiin-jyoho.php3
3 24046 1.32% 90061 0.37% /~seinenbu/cgi-bin/webcal/schedule.cgi
4 14940 0.82% 17363 0.07% /
5 6384 0.35% 170 0.00% /~seamart/common/css/import.css
6 6250 0.34% 20608 0.09% /~seamart/common/images/2.png
7 6051 0.33% 10872 0.05% /~seamart/common/css/style.css
8 5086 0.28% 27236 0.11% /~seamart/common/images/10.png
9 4829 0.27% 23239 0.10% /~seamart/common/images/3.png
10 4737 0.26% 86067 0.36% /~search/kumiai/info/kumiaiin-info.php3
11 4668 0.26% 18042 0.07% /~seamart/common/images/8.png
12 4660 0.26% 18111 0.08% /~seamart/common/images/6.png
13 4649 0.26% 19573 0.08% /~seamart/common/images/9.png
14 4641 0.25% 21912 0.09% /~seamart/common/images/1.png
15 4595 0.25% 2710 0.01% /~search/kumiai/info/kumiai-jyoho.php3
16 4567 0.25% 20516 0.09% /~seamart/common/images/4.png
17 4518 0.25% 18302 0.08% /~seamart/common/images/7.png
18 4451 0.24% 16918 0.07% /~seamart/common/images/5.png
19 4394 0.24% 4419 0.02% /~seamart/cgi-bin/raic.cgi
20 4376 0.24% 3421 0.01% /~seamart/
21 4001 0.22% 26853 0.11% /~seamart/bottom.html
22 3958 0.22% 112329 0.47% /contents.htm
23 3906 0.21% 4627 0.02% /~seamart/right.html
24 3884 0.21% 4015 0.02% /~seamart/left.html
25 3879 0.21% 2805 0.01% /~seamart/top.html
26 3870 0.21% 7329 0.03% /~seamart/main.html
27 3863 0.21% 9002 0.04% /~search/kumiai/info/kumiai-info.php3
28 3645 0.20% 17355 0.07% /axis_09top.html
29 3629 0.20% 12212 0.05% /~seamart/menu.html
30 3611 0.20% 2091 0.01% /copyright.html
31 3501 0.19% 447826 1.86% /~ymg-ac/TANI.PDF
32 3244 0.18% 85710 0.36% /~seamart/movie.swf
33 2484 0.14% 3654 0.02% /~ya-nama/cgi-bin/gifcount.cgi
34 1883 0.10% 26361 0.11% /~seinenbu/cgi-bin/webcal/webcal.cgi
35 1841 0.10% 2687 0.01% /~eisei-g/cgi-bin/gifcount.cgi
36 1834 0.10% 228 0.00% /~shop-o/cgi-bin/gifcount.cgi
37 1796 0.10% 25161 0.10% /~y-sousai/answer01.html
38 1651 0.09% 20754 0.09% /~y-sousai/answer02.html
39 1555 0.09% 2268 0.01% /~y-biyou/cgi-bin/gifcount.cgi
40 1414 0.08% 35125 0.15% /images/banner/bn_kyousai.png
41 1399 0.08% 13442 0.06% /images/banner/bn_kids.png
42 1332 0.07% 918 0.00% /~s-oroshi/company.css
43 1229 0.07% 63 0.00% /~pointer/cgi-bin/gifcount.cgi
44 1189 0.07% 0 0.00% /infobox/word/
45 1175 0.06% 12308 0.05% /infobox/word/2312.doc
46 1067 0.06% 7224 0.03% /~seamart/contents/annai/restaurant/index1.html
47 1060 0.06% 496 0.00% /~seamart/contents/annai/restaurant/
48 1035 0.06% 11491 0.05% /~seamart/contents/events/mafugu2010/main.html
49 946 0.05% 8289 0.03% /~yamarock/cgi-bin/kumiai/main.cgi
50 936 0.05% 6247 0.03% /~seamart/contents/events/form/
51 923 0.05% 485 0.00% /~seamart/contents/jizakana-mottainai/common/css/floow.css
52 910 0.05% 316 0.00% /~haedomar/total/color.html
53 909 0.05% 1124 0.00% /~ube/kakusya/style.css
54 907 0.05% 104 0.00% /~seamart/contents/jizakana-mottainai/common/css/import.css
55 905 0.05% 629 0.00% /~seamart/contents/jizakana-mottainai/common/css/base/reset.css
56 904 0.05% 4706 0.02% /~seamart/contents/jizakana-mottainai/common/css/base/base.css
57 900 0.05% 1556 0.01% /~seamart/contents/jizakana-mottainai/common/css/common.css
58 888 0.05% 1040 0.00% /~haedomar/total/f2.html
59 888 0.05% 1343 0.01% /~seamart/contents/jizakana-mottainai/common/js/rollover.js
60 869 0.05% 40849 0.17% /~seamart/contents/jizakana-mottainai/common/js/jquery-1.3.2.min.js
61 861 0.05% 5816 0.02% /~seamart/contents/jizakana-mottainai/common/js/jquery.easing.1.3.js
62 854 0.05% 5514 0.02% /~seamart/contents/jizakana-mottainai/common/js/jquery.scrollfollow.js
63 851 0.05% 20687 0.09% /images/bn_bcp.png
64 851 0.05% 135668 0.56% /~seamart/contents/jizakana-mottainai/common/js/jquery-ui-1.7.1.custom.min.js
65 823 0.05% 1370 0.01% /~seamart/contents/kintaro-pj/common/js/rollover.js
66 814 0.04% 5558 0.02% /~karato-n/
67 812 0.04% 103 0.00% /~seamart/contents/kintaro-pj/common/css/import.css
68 812 0.04% 3654 0.02% /~seamart/contents/meguri/zukan/spring/spring06.html
69 810 0.04% 7041 0.03% /~seamart/contents/kintaro-pj/
70 807 0.04% 1534 0.01% /~seamart/contents/kintaro-pj/common/css/common.css
71 806 0.04% 4430 0.02% /~seamart/contents/kintaro-pj/common/css/base/base.css
72 806 0.04% 616 0.00% /~seamart/contents/kintaro-pj/common/css/base/reset.css
73 801 0.04% 8091 0.03% /~seamart/contents/jizakana-mottainai/
74 798 0.04% 8906 0.04% /~seamart/contents/annai/floor/main.html
75 795 0.04% 4983 0.02% /~seamart/contents/events/haru-sakana2008/main.html
76 787 0.04% 2351 0.01% /~seamart/contents/annai/access/main.html
77 786 0.04% 12698 0.05% /images/banner/bn_ouen01.png
78 783 0.04% 13402 0.06% /css01.css
79 770 0.04% 22961 0.10% /~jp/Help/kanban_help/chiki.htm
80 770 0.04% 1129 0.00% /~y-kome/cgi-bin/gifcount.cgi
81 760 0.04% 5454 0.02% /~seamart/products/main.html
82 757 0.04% 1813 0.01% /~ymgpkoso/
83 753 0.04% 595 0.00% /~seamart/products/
84 753 0.04% 8791 0.04% /~ya-nama/namacon.swf
85 751 0.04% 618 0.00% /~seinenbu/cgi-bin/webcal/list.cgi
86 748 0.04% 1120 0.00% /~seamart/contents/jizakana-mottainai/common/css/top.css
87 745 0.04% 712437 2.96% /chuokai/cyusyok/pdf/1103.pdf
88 742 0.04% 6068 0.03% /~seinenbu/cgi-bin/news/news.cgi
89 729 0.04% 354 0.00% /~seamart/contents/annai/floor/
90 728 0.04% 1370 0.01% /~seamart/contents/kintaro-pj/common/css/top.css
91 722 0.04% 360 0.00% /~seamart/contents/annai/access/
92 682 0.04% 30029 0.12% /~seamart/contents/info2009/index1.html
93 681 0.04% 532 0.00% /~seamart/contents/info2009/
94 662 0.04% 1598 0.01% /~steelfab/cgi-bin/member.cgi
95 660 0.04% 510 0.00% /~seamart/contents/info/byo/
96 651 0.04% 2377 0.01% /~seamart/contents/info/byo/index1.html
97 649 0.04% 433 0.00% /~ya-nama/
98 622 0.03% 911 0.00% /~y-sousai/cgi-bin/gifcount.cgi
99 614 0.03% 3218 0.01% /images/earthquake2011-B.png
100 612 0.03% 3214 0.01% /~seamart/contents/jizakana-mottainai/common/css/second.css

Top 100 of 18895 Total URLs By KBytes
# Hits KBytes URL
1 351102 19.28% 4477612 18.57% /~steelfab/cgi-bin/jobjob.cgi
2 745 0.04% 712437 2.96% /chuokai/cyusyok/pdf/1103.pdf
3 3501 0.19% 447826 1.86% /~ymg-ac/TANI.PDF
4 525 0.03% 351265 1.46% /chuokai/cyusyok/pdf/1102.pdf
5 296 0.02% 334670 1.39% /chuokai/cyusyok/pdf/1011.pdf
6 51 0.00% 271957 1.13% /chuokai/cyusyok/pdf/1007.pdf
7 219 0.01% 258430 1.07% /chuokai/cyusyok/pdf/1012.pdf
8 78 0.00% 258396 1.07% /chuokai/cyusyok/pdf/1101.pdf
9 15 0.00% 216225 0.90% /chuokai/cyusyok/pdf/1008.pdf
10 132 0.01% 201291 0.83% /chuokai/cyusyok/pdf/1009.pdf
11 439 0.02% 193525 0.80% /chuokai/cyusyok/pdf/1010.pdf
12 19 0.00% 193037 0.80% /chuokai/chuokai/cyosa/rodojijyo_19/pdf/report.pdf
13 14 0.00% 168994 0.70% /chuokai/cyusyok/pdf/1006.pdf
14 211 0.01% 148525 0.62% /chuokai/cyusyok/pdf/1005.pdf
15 13 0.00% 142265 0.59% /test/chuokai/cyusyok/pdf/1101.pdf
16 13 0.00% 138820 0.58% /test/chuokai/cyusyok/pdf/1012.pdf
17 851 0.05% 135668 0.56% /~seamart/contents/jizakana-mottainai/common/js/jquery-ui-1.7.1.custom.min.js
18 37 0.00% 119829 0.50% /chuokai/chuokai/cyosa/h16_kankyo/pdf/report04.pdf
19 416 0.02% 117683 0.49% /bcp/pdf/22seizoubcp.pdf
20 16 0.00% 114251 0.47% /infobox/2604soneki.pdf
21 3958 0.22% 112329 0.47% /contents.htm
22 29 0.00% 111404 0.46% /~jp/back/kanbankun_trial_win.sit
23 20 0.00% 109356 0.45% /chuokai/chuokai/cyosa/h16_kankyo/pdf/report.pdf
24 113 0.01% 95459 0.40% /chuokai/chuokai/cyosa/h16_iso/pdf/report.pdf
25 24046 1.32% 90061 0.37% /~seinenbu/cgi-bin/webcal/schedule.cgi
26 9 0.00% 88893 0.37% /chuokai/chuokai/cyosa/rodojijyo_16/pdf/report.pdf
27 37316 2.05% 86306 0.36% /~search/kumiaiin/info/kumiaiin-jyoho.php3
28 4737 0.26% 86067 0.36% /~search/kumiai/info/kumiaiin-info.php3
29 3244 0.18% 85710 0.36% /~seamart/movie.swf
30 504 0.03% 84181 0.35% /news/pdf/shikaku/0612.pdf
31 27 0.00% 82843 0.34% /~jp/back/kanbankun_s_trial_w.sit
32 17 0.00% 80868 0.34% /news/h190616.pdf
33 15 0.00% 76591 0.32% /test/chuokai/cyusyok/pdf/1102.pdf
34 18 0.00% 75393 0.31% /news/h220803-yoko.pdf
35 18 0.00% 72904 0.30% /chuokai/chuokai/cyosa/rodojijyo_17/pdf/report.pdf
36 15 0.00% 69759 0.29% /chuokai/cyusyok/pdf/1001.pdf
37 353 0.02% 67184 0.28% /~seamart/contents/annai/restaurant/gangan.pdf
38 22 0.00% 66424 0.28% /chuokai/cyusyok/pdf/1002.pdf
39 21 0.00% 65996 0.27% /kids/kids.pdf
40 63 0.00% 63965 0.27% /bcp/pdf/22shiryoubcp.pdf
41 22 0.00% 62327 0.26% /chuokai/chuokai/cyosa/h16_iso/pdf/report06.pdf
42 24 0.00% 61441 0.25% /chuokai/cyusyok/pdf/1003.pdf
43 10 0.00% 59333 0.25% /chuokai/chuokai/cyosa/h16_dentou/report.pdf
44 19 0.00% 57852 0.24% /bcp/word/22shiryoubcp.doc
45 16 0.00% 56755 0.24% /chuokai/chuokai/cyosa/rodojijyo_18/pdf/report.pdf
46 143 0.01% 55586 0.23% /bcp/pdf/22oroshikouribcp.pdf
47 27 0.00% 55148 0.23% /chuokai/cyusyok/pdf/1004.pdf
48 21 0.00% 53018 0.22% /bcp/word/22kaiunbcp.doc
49 24 0.00% 49069 0.20% /chuokai/chuokai/cyosa/h16_iso/pdf/report05.pdf
50 21 0.00% 47859 0.20% /infobox/2605jouyokin.pdf
51 242 0.01% 46977 0.19% /chuokai/cyusyok/pdf/0701.pdf
52 34 0.00% 46634 0.19% /chuokai/chuokai/cyosa/h16_iso/pdf/report01.pdf
53 18 0.00% 46477 0.19% /chuokai/chuokai/cyosa/h19_pdf/h19kosodate.pdf
54 202 0.01% 46468 0.19% /~search/kumiaiin/kana/kumiaiin.php3
55 24 0.00% 44265 0.18% /news/h210427-p.pdf
56 44 0.00% 43766 0.18% /bcp/word/22seizoubcp.doc
57 20 0.00% 42483 0.18% /infobox/2602zaisan.pdf
58 26 0.00% 42309 0.18% /chuokai/chuokai/cyosa/rodojijyo_21/pdf/report.pdf
59 19 0.00% 42277 0.18% /bcp/word/22rikuunbcp.doc
60 252 0.01% 42218 0.18% /~seamart/contents/jizakana-kushi/common/js/jquery-ui-1.7.1.custom.min.js
61 65 0.00% 41674 0.17% /~ginten/1.swf
62 212 0.01% 41253 0.17% /bcp/pdf/22rikuunbcp.pdf
63 50 0.00% 40966 0.17% /bcp/pdf/22kaiunbcp.pdf
64 869 0.05% 40849 0.17% /~seamart/contents/jizakana-mottainai/common/js/jquery-1.3.2.min.js
65 42 0.00% 39801 0.17% /chuokai/chuokai/kyosai/kyosai_09.pdf
66 24 0.00% 38895 0.16% /bcp/word/22jouhoubcp.doc
67 22 0.00% 38487 0.16% /chuokai/chuokai/cyosa/h21_bcp/bcp_report.pdf
68 8 0.00% 37315 0.15% /chuokai/cyusyok/pdf/0912.pdf
69 1414 0.08% 35125 0.15% /images/banner/bn_kyousai.png
70 122 0.01% 35031 0.15% /~eisei-g/eisei/movie.swf
71 71 0.00% 33511 0.14% /bcp/pdf/22kensetsubcp.pdf
72 4 0.00% 32800 0.14% /chuokai/cyusyok/pdf/0901.pdf
73 18 0.00% 32728 0.14% /bcp/word/22oroshikouribcp.doc
74 51 0.00% 31220 0.13% /news/h180904koukeisya.pdf
75 4 0.00% 31056 0.13% /chuokai/cyusyok/pdf/0601.pdf
76 22 0.00% 31020 0.13% /infobox/2601houkoku.pdf
77 171 0.01% 30768 0.13% /kumiaishikai/pdf/20houkoku.pdf
78 15 0.00% 30384 0.13% /bcp/pdf/22jouhobcp.pdf
79 682 0.04% 30029 0.12% /~seamart/contents/info2009/index1.html
80 13 0.00% 29872 0.12% /chuokai/chuokai/cyosa/h16_iso/pdf/report04.pdf
81 6 0.00% 29601 0.12% /~jp/back/kanbanya-san_trial.sea
82 306 0.02% 29370 0.12% /~seamart/contents/annai/restaurant/menu_kihagi.pdf
83 18 0.00% 27975 0.12% /chuokai/chuokai/cyosa/rodojijyo_20/pdf/report.pdf
84 23 0.00% 27857 0.12% /chuokai/chuokai/cyosa/h18_pdf/h18kenshu.pdf
85 4 0.00% 27748 0.12% /chuokai/cyusyok/pdf/0905.pdf
86 7 0.00% 27397 0.11% /~jp/back/kanbankun_trial_mac.sit
87 5086 0.28% 27236 0.11% /~seamart/common/images/10.png
88 4001 0.22% 26853 0.11% /~seamart/bottom.html
89 1883 0.10% 26361 0.11% /~seinenbu/cgi-bin/webcal/webcal.cgi
90 4 0.00% 26184 0.11% /chuokai/cyusyok/pdf/0907.pdf
91 19 0.00% 25211 0.10% /bcp/word/22kensetsubcp.doc
92 1796 0.10% 25161 0.10% /~y-sousai/answer01.html
93 11 0.00% 24602 0.10% /chuokai/chuokai/cyosa/h16_iso/pdf/report02.pdf
94 13 0.00% 24188 0.10% /~seamart/contents/jizakana-mottainai/pdf/bussanten.pdf
95 21 0.00% 23892 0.10% /~seinenbu/upfiles/20110209194417a.pdf
96 21 0.00% 23500 0.10% /ouen/pdf/221222jikoshindan.pdf
97 4829 0.27% 23239 0.10% /~seamart/common/images/3.png
98 770 0.04% 22961 0.10% /~jp/Help/kanban_help/chiki.htm
99 12 0.00% 22930 0.10% /chuokai/chuokai/cyosa/h16_iso/pdf/report00.pdf
100 393 0.02% 22854 0.09% /~shop-o/GeneratedItems/CSScriptLib.js

Top 100 of 4202 Total Entry Pages
# Hits Visits URL
1 351102 19.28% 35315 34.76% /~steelfab/cgi-bin/jobjob.cgi
2 37316 2.05% 7760 7.64% /~search/kumiaiin/info/kumiaiin-jyoho.php3
3 14940 0.82% 2777 2.73% /
4 4376 0.24% 2671 2.63% /~seamart/
5 1796 0.10% 1628 1.60% /~y-sousai/answer01.html
6 1651 0.09% 1519 1.50% /~y-sousai/answer02.html
7 4595 0.25% 1124 1.11% /~search/kumiai/info/kumiai-jyoho.php3
8 770 0.04% 882 0.87% /~jp/Help/kanban_help/chiki.htm
9 1189 0.07% 842 0.83% /infobox/word/
10 812 0.04% 758 0.75% /~seamart/contents/meguri/zukan/spring/spring06.html
11 1035 0.06% 648 0.64% /~seamart/contents/events/mafugu2010/main.html
12 610 0.03% 565 0.56% /~ube/cgi-bin/light.cgi
13 24046 1.32% 537 0.53% /~seinenbu/cgi-bin/webcal/schedule.cgi
14 810 0.04% 518 0.51% /~seamart/contents/kintaro-pj/
15 4737 0.26% 492 0.48% /~search/kumiai/info/kumiaiin-info.php3
16 534 0.03% 472 0.46% http://www.axis.or.jp/~steelfab/cgi-bin/jobjob.cgi
17 801 0.04% 443 0.44% /~seamart/contents/jizakana-mottainai/
18 510 0.03% 439 0.43% /~sirakabe/
19 3863 0.21% 433 0.43% /~search/kumiai/info/kumiai-info.php3
20 946 0.05% 422 0.42% /~yamarock/cgi-bin/kumiai/main.cgi
21 649 0.04% 394 0.39% /~ya-nama/
22 814 0.04% 373 0.37% /~karato-n/
23 795 0.04% 339 0.33% /~seamart/contents/events/haru-sakana2008/main.html
24 444 0.02% 316 0.31% /~acshu/recycle2.html
25 359 0.02% 301 0.30% /~karato-grk/
26 405 0.02% 290 0.29% /~y-kyosai/
27 397 0.02% 281 0.28% /~kics/unyu/index_unyu.htm
28 414 0.02% 273 0.27% /~shop-o/
29 757 0.04% 270 0.27% /~ymgpkoso/
30 322 0.02% 266 0.26% /~ya-nama/QA/024.htm
31 299 0.02% 259 0.25% /~s-oroshi/company/murata_kamaboko.html
32 467 0.03% 250 0.25% /chuokai/
33 293 0.02% 243 0.24% /~y-sousai/answer04.html
34 291 0.02% 228 0.22% /~seamart/marina/
35 259 0.01% 224 0.22% /~pointer/
36 253 0.01% 189 0.19% /~midori/top.htm
37 330 0.02% 188 0.19% /~ymg-ac/sikaku1.html
38 226 0.01% 187 0.18% /~ube/kakusya/ube_kogyo.htm
39 319 0.02% 186 0.18% /~ya-nama/private/factory.html
40 4394 0.24% 185 0.18% /~seamart/cgi-bin/raic.cgi
41 394 0.02% 184 0.18% /~y-sake/
42 263 0.01% 177 0.17% /~yudaryoin/
43 213 0.01% 170 0.17% /~y-sousai/ikuta/
44 346 0.02% 164 0.16% /~y-kome/
45 218 0.01% 152 0.15% /~y-sousai/answer03.html
46 662 0.04% 151 0.15% /~steelfab/cgi-bin/member.cgi
47 206 0.01% 148 0.15% /~acshu/place.html
48 409 0.02% 147 0.14% /~kics/
49 176 0.01% 146 0.14% /~pp510/
50 325 0.02% 141 0.14% /~y-sousai/qanda.html
51 393 0.02% 140 0.14% /~seamart/contents/jizakana-mottainai/spring.html
52 237 0.01% 140 0.14% /~ydenkoso/
53 751 0.04% 136 0.13% /~seinenbu/cgi-bin/webcal/list.cgi
54 936 0.05% 134 0.13% /~seamart/contents/events/form/
55 170 0.01% 134 0.13% /~ube/kakusya/nomura.htm
56 199 0.01% 134 0.13% /~ymg-ac/sikaku13.html
57 3958 0.22% 132 0.13% /contents.htm
58 158 0.01% 130 0.13% /chuokai/asoci/zeisei/tokuzei.htm
59 202 0.01% 130 0.13% /~s-oroshi/company/ryochi_sangyo.html
60 152 0.01% 125 0.12% /~seamart/contents/meguri/zukan/winter/winter01.html
61 164 0.01% 122 0.12% /~haedomar/haneuo/
62 305 0.02% 120 0.12% /~ube/kakusya/shouwa.htm
63 280 0.02% 118 0.12% /~eisei-g/
64 318 0.02% 117 0.12% /~seamart/contents/annai/
65 742 0.04% 117 0.12% /~seinenbu/cgi-bin/news/news.cgi
66 167 0.01% 117 0.12% /~ybwpc/info.html
67 205 0.01% 113 0.11% /~acshu/tenp.html
68 143 0.01% 113 0.11% /~s-oroshi/company/uemura_gyoguten.html
69 123 0.01% 102 0.10% /~s-oroshi/company/arrow_insatsu.html
70 1060 0.06% 101 0.10% /~seamart/contents/annai/restaurant/
71 224 0.01% 100 0.10% /~y-riyo/
72 4001 0.22% 99 0.10% /~seamart/bottom.html
73 259 0.01% 98 0.10% /~y-biyou/
74 538 0.03% 97 0.10% /~seamart/contents/mafugu2007/
75 181 0.01% 96 0.09% /i/
76 112 0.01% 96 0.09% /~jp/Help/anshinkun/kanbankun.html
77 151 0.01% 94 0.09% /~imai/
78 169 0.01% 94 0.09% /~kics/nack/index_nack.htm
79 133 0.01% 93 0.09% /~ybwpc/
80 111 0.01% 91 0.09% /~seamart/contents/meguri/zukan/autumn/autumn08.html
81 169 0.01% 90 0.09% /~eisei-g/eisei/
82 119 0.01% 89 0.09% /~s-oroshi/company/maeda_kiko.html
83 123 0.01% 88 0.09% /~ginten/
84 113 0.01% 88 0.09% /~haedomar/hikoshima-yoshino/
85 331 0.02% 87 0.09% /~hagitama/
86 394 0.02% 87 0.09% /~seamart/contents/hagi_local_fishes/
87 3629 0.20% 87 0.09% /~seamart/menu.html
88 3645 0.20% 84 0.08% /axis_09top.html
89 96 0.01% 82 0.08% /~yama1dnk/
90 3906 0.21% 81 0.08% /~seamart/right.html
91 156 0.01% 80 0.08% /~seamart/contents/events/sakana2007/main.html
92 753 0.04% 80 0.08% /~seamart/products/
93 121 0.01% 80 0.08% /~ube/kakusya/
94 192 0.01% 80 0.08% /~ymg-ac/
95 114 0.01% 80 0.08% /~yuno-onsen/
96 681 0.04% 79 0.08% /~seamart/contents/info2009/
97 127 0.01% 78 0.08% /~ymg-ac/sikaku5.html
98 132 0.01% 78 0.08% /~yudaryoin/bar.html
99 92 0.01% 75 0.07% /news/h180227-01.htm
100 110 0.01% 74 0.07% /~ube/kakusya/yanagiya.htm

Top 100 of 4347 Total Exit Pages
# Hits Visits URL
1 351102 19.28% 35035 34.42% /~steelfab/cgi-bin/jobjob.cgi
2 37316 2.05% 7993 7.85% /~search/kumiaiin/info/kumiaiin-jyoho.php3
3 14940 0.82% 2397 2.35% /
