Usage Statistics for www.axis.or.jp

Summary Period: Last 12 Months
Generated 20-Apr-2011 00:36 JST

Usage summary for www.axis.or.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2011 54573 33090 19945 3201 24825 14661180 60819 378962 628719 1036898
Mar 2011 58754 46173 23862 3469 39001 24108495 107539 739742 1431390 1821403
Feb 2011 74680 60486 30414 3409 39999 26249147 95464 851603 1693616 2091056
Jan 2011 62265 51430 27977 3505 40725 27188146 108681 867315 1594348 1930231
Dec 2010 58779 47660 24838 3810 37367 22852494 118135 770002 1477486 1822171
Nov 2010 69176 55240 26100 4012 47487 26187634 120364 783027 1657212 2075293
Oct 2010 69856 55045 22788 3927 51092 25184102 121755 706430 1706414 2165550
Sep 2010 63851 49705 17876 3234 49832 20718138 97020 536293 1491167 1915549
Aug 2010 63214 49482 17891 3099 50737 19382876 96089 554631 1533943 1959650
Jul 2010 60561 47268 18198 3274 49107 17493326 101495 564154 1465319 1877407
Jun 2010 55656 43541 15803 3211 41844 16282956 96344 474118 1306252 1669680
May 2010 56621 44163 16188 3447 41764 16994955 106879 501841 1369071 1755276
Totals 257303449 1230584 7728118 17354937 22120164


Generated by Webalizer Version 2.01